• ALTIN (TL/GR)
    2.822,39
    % 0,47
  • AMERIKAN DOLARI
    33,9933
    % 0,28
  • € EURO
    37,8668
    % 0,68
  • £ POUND
    44,9474
    % 0,86
  • ¥ YUAN
    4,7932
    % 0,21
  • РУБ RUBLE
    0,3719
    % -1,30
  • BITCOIN/TL
    1969797,239
    % -2,98
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 206,30 -1,95 18:05:10
AGHOL 318,00 -1,55 17:59:52
AGROT 15,40 -1,60 17:59:48
AKBNK 56,20 -0,71 18:00:00
AKFGY 2,06 -0,48 17:59:48
AKFYE 20,10 -2,33 17:59:59
AKSA 8,84 -0,67 17:59:39
AKSEN 37,00 0,05 17:59:43
ALARK 92,85 -0,80 17:59:49
ALFAS 53,50 0,94 17:59:30
ARCLK 138,00 -2,68 17:59:43
ARDYZ 36,72 -0,65 17:59:48
ASELS 57,35 -1,71 18:09:26
ASTOR 78,20 -1,20 18:00:00
BERA 15,26 -1,74 17:59:52
BFREN 747,50 0,07 17:58:32
BIMAS 568,00 0,09 18:05:10
BINHO 379,50 -1,94 17:59:47
BRSAN 548,50 -4,61 17:59:58
BRYAT 2.127,00 -3,45 17:59:34
BTCIM 225,30 -2,04 17:59:59
CANTE 1,62 -1,22 17:59:59
CCOLA 62,75 -2,41 18:00:00
CIMSA 35,86 0,96 18:00:00
CWENE 185,50 -0,75 17:59:59
DOAS 219,00 -2,01 17:59:59
DOHOL 14,37 -0,76 18:09:26
ECILC 46,90 -1,96 17:59:59
ECZYT 198,00 -1,25 17:59:44
EGEEN 11.105,00 -0,09 17:59:54
EKGYO 11,18 -1,41 17:59:59
ENERY 202,00 2,28 17:59:41
ENJSA 56,10 -0,80 17:59:52
Menkul Fiyat % Zaman
ENKAI 48,10 -3,61 17:59:54
EREGL 47,62 0,38 17:59:59
EUPWR 84,25 -2,49 17:59:59
EUREN 14,29 0,00 18:00:00
FROTO 894,50 -2,35 17:59:51
GARAN 111,60 0,54 18:00:00
GESAN 42,50 1,87 17:59:53
GOLTS 460,25 2,39 17:59:37
GUBRF 188,60 3,34 17:59:59
HALKB 16,12 -0,74 17:59:52
HEKTS 12,02 0,42 17:59:59
ISCTR 12,70 -1,24 17:59:54
ISGYO 17,04 0,83 17:59:47
ISMEN 36,10 -1,15 17:59:52
IZENR 19,51 -0,15 17:59:58
KAYSE 23,16 -0,09 17:59:33
KCAER 42,10 2,98 17:59:49
KCHOL 172,00 -1,83 17:59:59
KLSER 40,94 0,74 17:59:38
KONTR 44,82 -1,41 17:59:43
KONYA 6.852,50 -0,22 17:59:52
KOZAA 67,85 7,36 17:59:57
KOZAL 23,98 1,87 17:59:59
KRDMD 23,68 -1,25 17:59:59
KTLEV 52,50 -0,28 17:59:58
LMKDC 22,54 -1,57 17:59:35
MAVI 91,00 -3,55 17:59:44
MGROS 507,50 0,89 17:59:52
MIATK 44,14 -1,43 17:59:51
ODAS 6,82 1,64 17:59:49
OTKAR 450,00 -1,37 17:59:44
OYAKC 63,00 -1,10 17:59:24
PEKGY 4,87 -2,01 17:59:59
Menkul Fiyat % Zaman
PETKM 22,74 -1,98 17:59:59
PGSUS 239,00 -2,53 17:59:59
QUAGR 2,98 -0,67 17:59:32
REEDR 28,64 -1,65 18:00:00
SAHOL 91,00 -0,11 18:05:10
SASA 4,25 -2,75 18:00:01
SDTTR 236,60 0,47 17:59:47
SISE 40,82 -1,64 17:59:59
SKBNK 4,57 -0,22 17:59:59
SMRTG 41,00 -2,19 17:59:59
SOKM 45,80 -2,43 18:09:06
TABGD 152,00 -1,30 17:59:49
TAVHL 253,50 -1,07 17:59:54
TCELL 91,20 -3,59 17:59:59
THYAO 286,25 -2,05 18:00:01
TKFEN 54,70 1,11 18:05:10
TKNSA 26,32 1,23 17:59:35
TMSN 130,90 7,21 17:59:59
TOASO 217,00 -2,25 17:59:52
TSKB 11,56 -0,94 17:58:07
TTKOM 48,10 -3,72 17:59:59
TTRAK 730,00 -1,62 17:58:38
TUKAS 7,50 -0,92 17:59:49
TUPRS 163,40 0,49 17:59:59
TURSG 12,02 -1,56 17:59:48
ULKER 146,00 -1,28 17:59:52
VAKBN 21,20 0,47 17:59:24
VESBE 17,16 -0,23 17:58:33
VESTL 63,00 -1,56 17:59:51
YEOTK 170,00 -0,53 18:08:01
YKBNK 28,44 -2,40 17:59:59
YYLGD 11,15 -1,15 17:59:47
ZOREN 4,33 0,00 17:59:49