• ALTIN (TL/GR)
    2.814,62
    % 0,97
  • AMERIKAN DOLARI
    33,9266
    % 0,12
  • € EURO
    37,6769
    % 0,14
  • £ POUND
    44,6187
    % -0,03
  • ¥ YUAN
    4,7836
    % 0,41
  • РУБ RUBLE
    0,3726
    % -1,96
  • BITCOIN/TL
    1963520,543
    % 0,33
  • BIST 100
    9.553,92
    % 0,35

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 207,20 -1,85 16:39:11
AGHOL 316,75 -0,31 16:38:58
AGROT 15,52 1,11 16:39:31
AKBNK 55,80 -1,76 16:39:59
AKFGY 2,07 2,48 16:28:32
AKFYE 20,38 0,99 16:34:36
AKSA 8,75 0,11 16:38:46
AKSEN 36,88 0,22 16:31:00
ALARK 92,30 1,82 16:40:00
ALFAS 52,80 1,54 16:40:16
ARCLK 139,30 0,72 16:39:29
ARDYZ 35,84 1,70 16:40:04
ASELS 57,80 3,31 16:40:25
ASTOR 78,10 -0,26 16:40:01
BERA 15,27 0,66 16:39:30
BFREN 736,50 0,41 16:39:08
BIMAS 554,00 -0,63 16:38:02
BINHO 381,50 1,94 16:40:24
BRSAN 581,50 1,66 16:40:29
BRYAT 2.192,00 -1,79 16:33:38
BTCIM 228,90 -2,18 16:38:44
CANTE 1,63 1,87 16:39:30
CCOLA 63,65 1,19 16:36:11
CIMSA 34,90 3,68 16:37:01
CWENE 185,20 0,65 16:36:19
DOAS 219,90 1,34 16:39:52
DOHOL 14,33 -0,49 16:38:39
ECILC 47,22 1,20 16:39:31
ECZYT 198,50 0,51 16:40:25
EGEEN 10.945,00 6,42 16:39:51
EKGYO 11,24 0,81 16:35:28
ENERY 196,10 1,40 16:32:10
ENJSA 56,40 1,90 16:35:38
ENKAI 47,86 0,42 16:36:43
Menkul Fiyat % Zaman
EREGL 47,12 0,68 16:40:08
EUPWR 84,95 2,10 16:40:24
EUREN 13,93 2,43 16:32:29
FROTO 901,00 1,75 16:40:10
GARAN 110,30 0,55 16:36:29
GESAN 40,96 2,40 16:37:16
GOLTS 441,25 1,44 16:33:25
GUBRF 180,30 2,91 16:38:02
HALKB 16,23 2,59 16:40:10
HEKTS 11,97 9,92 16:36:41
ISCTR 12,67 -1,32 16:40:24
ISGYO 16,70 6,10 16:37:44
ISMEN 34,84 0,99 16:39:08
IZENR 19,51 2,68 16:33:26
KAYSE 22,94 1,15 16:40:16
KCAER 40,22 1,72 16:39:06
KCHOL 173,00 -0,46 16:39:42
KLSER 40,18 0,90 16:39:51
KONTR 44,58 0,91 16:39:40
KONYA 6.740,00 3,22 16:33:25
KOZAA 62,85 5,01 16:39:23
KOZAL 23,28 4,58 16:37:49
KRDMD 23,50 2,98 16:40:04
KTLEV 52,50 9,65 16:40:29
LMKDC 22,50 1,81 16:40:23
MAVI 93,25 1,91 16:40:28
MGROS 500,50 0,20 16:38:19
MIATK 44,34 0,00 16:40:01
OBAMS 35,28 -0,34 16:38:48
ODAS 6,66 3,74 16:31:23
OTKAR 456,25 3,46 16:39:47
OYAKC 63,40 3,01 16:39:52
PEKGY 4,93 2,71 16:40:27
PETKM 23,08 1,05 16:38:46
Menkul Fiyat % Zaman
PGSUS 241,10 1,35 16:38:34
QUAGR 3,02 5,59 16:40:02
REEDR 28,86 -0,07 16:40:08
SAHOL 89,05 -1,71 16:40:11
SASA 4,30 3,86 16:39:31
SDTTR 231,60 2,48 16:39:58
SISE 40,86 0,79 16:40:01
SKBNK 4,50 4,41 16:38:00
SMRTG 40,92 2,25 16:40:25
SOKM 45,94 0,61 16:39:28
TABGD 152,10 2,22 16:39:55
TAVHL 253,50 -3,70 16:39:34
TCELL 93,85 -4,04 16:40:09
THYAO 286,75 0,17 16:40:28
TKFEN 53,80 3,66 16:39:29
TKNSA 26,02 3,34 16:39:30
TMSN 121,50 -3,11 16:39:28
TOASO 218,40 1,82 16:39:42
TSKB 11,57 -0,34 16:40:07
TTKOM 49,18 -0,20 16:40:00
TTRAK 734,50 3,45 16:39:30
TUKAS 7,60 -3,06 16:33:11
TUPRS 160,30 2,30 16:39:38
TURSG 12,04 2,03 16:40:19
ULKER 145,80 1,18 16:39:28
VAKBN 20,86 0,10 16:38:26
VESBE 17,12 1,54 16:39:23
VESTL 62,55 2,21 16:35:30
YEOTK 166,10 1,59 16:39:21
YKBNK 28,90 -2,10 16:40:23
YYLGD 11,21 -3,03 16:39:30
ZOREN 4,26 0,71 16:39:52