• ALTIN (TL/GR)
    3.682,83
    % 0,11
  • AMERIKAN DOLARI
    38,0097
    % 0,44
  • € EURO
    41,1546
    % 0,36
  • £ POUND
    49,1699
    % 0,45
  • ¥ YUAN
    5,2396
    % 0,48
  • РУБ RUBLE
    0,4541
    % 1,34
  • BITCOIN/TL
    3359898,560
    % 4,50
  • BIST 100
    9.299,36
    % 2,82

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 157,10 0,90 18:09:52
AGHOL 284,75 2,89 18:09:41
AGROT 7,71 1,98 18:09:57
AKBNK 53,95 0,37 18:10:00
AKFYE 14,95 0,27 18:09:56
AKSA 11,07 4,63 18:09:33
AKSEN 31,84 2,38 18:09:54
ALARK 86,10 7,09 18:09:42
ALFAS 46,94 0,77 18:09:35
ALTNY 96,95 3,69 18:09:57
ANHYT 95,65 5,46 18:09:38
ANSGR 98,05 0,31 18:09:49
ARCLK 141,20 2,54 18:09:33
ARDYZ 25,72 3,13 18:09:25
ASELS 120,40 8,96 18:09:53
ASTOR 97,35 2,80 18:09:55
BERA 15,38 4,70 18:09:44
BIMAS 414,00 1,10 18:09:59
BRSAN 343,50 1,70 18:09:44
BRYAT 1.832,00 0,38 18:09:52
BSOKE 12,50 4,60 18:09:59
BTCIM 3,91 4,83 18:09:47
CANTE 1,38 0,73 18:09:57
CCOLA 52,55 4,27 18:09:59
CIMSA 49,34 4,62 18:08:39
CLEBI 2.520,00 -1,47 18:09:14
CVKMD 8,87 0,11 18:09:53
CWENE 15,70 0,77 18:09:37
DOAS 210,30 -5,44 18:09:56
DOHOL 14,42 6,42 18:08:01
ECILC 40,12 1,57 18:08:13
EGEEN 9.185,00 1,05 18:08:52
EKGYO 12,07 -0,66 18:09:52
ENERY 3,16 0,64 18:09:48
Menkul Fiyat % Zaman
ENJSA 56,10 1,91 18:09:47
ENKAI 59,70 0,42 18:09:32
EREGL 21,70 2,84 18:09:25
EUPWR 27,60 -9,80 18:09:57
FENER 45,52 5,32 18:09:08
FROTO 1.042,00 4,67 18:09:56
GARAN 110,80 3,36 18:09:33
GESAN 43,12 -5,44 18:09:51
GOLTS 405,00 2,14 18:09:21
GUBRF 243,00 0,16 18:09:57
HALKB 20,16 9,98 18:09:50
HEKTS 3,07 0,33 18:09:55
IEYHO 8,41 4,73 18:09:29
ISCTR 12,31 1,99 18:09:43
ISMEN 44,50 4,80 18:09:52
KARSN 10,25 0,49 18:09:56
KCAER 11,39 3,17 18:09:43
KCHOL 162,60 5,86 18:09:43
KLSER 28,64 -0,21 18:08:48
KONTR 26,36 -3,58 18:09:20
KONYA 5.332,50 0,80 18:08:48
KOZAA 74,80 4,03 18:09:55
KOZAL 24,26 3,15 18:09:43
KRDMD 28,54 -0,70 18:09:51
LIDER 175,20 -4,26 18:08:26
MAGEN 25,78 0,70 18:05:09
MAVI 66,00 2,33 18:09:51
MGROS 480,00 6,90 18:09:43
MIATK 40,20 9,96 18:09:48
MPARK 302,00 -1,15 18:09:45
NTHOL 36,02 1,07 18:09:08
ODAS 4,69 -0,42 18:09:15
OTKAR 456,75 1,22 18:08:13
OYAKC 30,86 2,52 18:09:33
Menkul Fiyat % Zaman
PASEU 35,64 -7,38 18:09:37
PETKM 16,08 1,71 18:09:46
PGSUS 257,25 7,46 18:09:09
REEDR 10,81 -0,46 18:09:55
SAHOL 80,95 1,06 18:09:51
SASA 3,33 0,60 18:09:41
SDTTR 201,80 1,36 18:08:01
SELEC 64,75 4,18 18:00:00
SISE 36,26 3,30 18:09:46
SKBNK 4,15 5,06 18:09:39
SMRTG 30,60 -0,20 18:09:47
SOKM 33,42 -2,74 18:09:46
TABGD 156,80 0,71 18:09:59
TAVHL 247,70 2,87 18:09:45
TCELL 89,60 2,52 18:09:58
THYAO 303,00 6,04 18:09:56
TKFEN 130,00 0,54 18:09:57
TMSN 91,85 0,22 18:09:58
TOASO 171,00 -1,95 18:09:58
TSKB 10,16 0,69 18:09:54
TSPOR 0,97 3,19 18:09:59
TTKOM 47,10 3,20 18:09:49
TTRAK 807,00 -2,42 18:09:55
TUKAS 1,95 -0,51 18:09:49
TUPRS 138,00 1,77 18:09:59
TURSG 16,54 5,35 18:08:36
ULKER 117,80 3,97 18:09:43
VAKBN 23,76 6,74 18:09:54
VESTL 48,38 3,46 18:09:59
YEOTK 52,60 2,53 18:09:53
YKBNK 24,20 0,50 18:09:59
ZOREN 3,28 1,23 18:09:54